Event details
| Date(s) | TBD |
|---|---|
| Host course | TBD |
| Format | TBD |
| Start | TBD |
| Entry fee | TBD |
| Field size | TBD · waitlist when full |
| Registration window | TBD |
| Eligibility | First Nations youth ages 18 and younger. Divisions by age on August 31. All players may be asked to provide proof of age (details). |
Championship overview
Season finale with Boys and Girls divisions by age as of August 31.
Before you go
Divisions & yardages
| Division | Suggested yardage | Tees | Fee | Notes |
|---|---|---|---|---|
| Boys (17 - 18) | 6,300 – 6,800 yards | TBD | TBD | |
| Boys (15 - 16) | 6,300 – 6,800 yards | TBD | TBD | |
| Boys (13 - 14) | 6,000 – 6,500 yards | TBD | TBD | Caddies are optional. |
| Boys (12 & under) | 5,200 – 5,700 yards | TBD | TBD | Caddies are MANDATORY. |
| Girls (15 – 18) | 5,500 – 6,100 yards | TBD | TBD | |
| Girls (14 & under) | 5,200 – 5,700 yards | TBD | TBD | Caddies are MANDATORY for girls 12 & under and optional for girls 13 – 14. |
Suggested yardages are from 7GGA's Junior Age Divisions policy. Which divisions run at this event is not yet confirmed.
Register
Registration for this event opens with the 2027 schedule on February 1st, 2027. TBD
Tee Times
Pairings and tee times are posted here before the event. TBD
Results
Results by division appear here after each round. Nothing posted yet.
7 Generations